Treatment plan comparison for irradiation of multiple brain metastases with hippocampal avoidance whole brain radiotherapy and simultaneous integrated boost using the Varian Halcyon and the Elekta Synergy platforms
Please always quote using this URN: urn:nbn:de:bvb:20-opus-301221
- No abstract available.
Author: | Johannes Kraft, Stefan Weick, Kathrin Breuer, Paul Lutyj, Klaus Bratengeier, Florian Exner, Anne Richter, Jörg Tamihardja, Dominik Lisowski, Bülent Polat, Michael Flentje |
---|---|
URN: | urn:nbn:de:bvb:20-opus-301221 |
Document Type: | Journal article |
Faculties: | Medizinische Fakultät / Klinik und Poliklinik für Strahlentherapie |
Language: | English |
Parent Title (English): | Radiation Oncology |
Year of Completion: | 2022 |
Volume: | 17 |
Article Number: | 192 |
Source: | Radiation Oncology (2022) 17:192. https://doi.org/10.1186/s13014-022-02156-6 |
DOI: | https://doi.org/10.1186/s13014-022-02156-6 |
Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 61 Medizin und Gesundheit / 610 Medizin und Gesundheit |
Tag: | multiple brain metastases; treatment plan |
Release Date: | 2023/05/02 |
Open-Access-Publikationsfonds / Förderzeitraum 2022 | |
Licence (German): | CC BY: Creative-Commons-Lizenz: Namensnennung 4.0 International |